Clean Lean Protein, Real Coffee
Sold by FMI Health
INR 0.00
View at FMI Health- Store
- fmihealth.com
- Brand
- Nuzest
- Collected
- 2026-11-20
From the retailer
Description--
Label--
| Real Coffee | ||
| Serving size: 2 scoops (25g) | ||
| Nutrition Facts | ||
| 20 servings per container | ||
| Calories | 100 | %Daily Value* |
| Total Fat | 2.0g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | less than 1g | 2% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0g | 0% |
| Protein | 19g | |
| Vitamin D | 0.1mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 3.8mg | 20% |
| Potassium | 370mg | 8% |
| Phosphorus | 240mg | 20% |
| Magnesium | 15mg | 4% |
| Zinc | 1.9mg | 15% |
| Selenium | 7mcg | 15% |
| Copper | 0.17mg | 20% |
| Manganese | 0.24mg | 10% |
| Chromium | 4.7mcg | 15% |
| Molybdenum | 26mcg | 60% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| INGREDIENTS | ||
| Pea protein isolate, Cocoa powder, Coffee powder, Natural flavors, Thaumatin. | ||
| AMINO ACIDS | Per 25g | |
| Essential Amino Acids | ||
| Histidine | 0.5g | |
| Isoleucine | 0.9g | |
| Leucine | 1.7g | |
| Lysine | 1.5g | |
| Methionine | 0.2g | |
| Phenylalanine | 1.1g | |
| Threonine | 0.8g | |
| Tryptophan | 0.2g | |
| Valine | 1.0g | |
| Non-Essential Amino Acids | ||
| Alanine | 0.9g | |
| Arginine | 1.8g | |
| Aspartic acid | 2.4g | |
| Cysteine | 0.2g | |
| Glutamic acid | 3.5g | |
| Glycine | 0.8g | |
| Proline | 0.9g | |
| Serine | 1.1g | |
| Tyrosine | 0.8g | |
| All specified values are averages. Store in a cool dry place below 77°F. | ||
| Nutrition information may vary slightly. Always refer to the product label for the most up-to-date information. |
- No gluten, dairy or soy
- No lectins (antinutrients)
- No artificial colors or flavors
- No added sugar
- No GMOs
- No cheap fillers or bulking agents
- No gums, thickeners or emulsifiers
Dosage--
Take one or more servings per day depending on diet and activity level. Add 2 scoops (25g) to a shaker containing 10-12 oz of water or your favorite milk and shake.Or blend into a delicious smoothie.
Smooth, pleasant-tasting and lightly sweet; with a subtle plant base. Less chalky and easier to drink than other vegan proteins.
Vanilla: smooth, natural, slightly creamy sweetness
Chocolate: mild cocoa, more “natural chocolate” than dessert-like
Unflavored: very neutral, almost disappears in recipes
“The powder dissolves well in a shaker, and turns into this nice creamy drink, as opposed to some vegan protein powders that have a sandy texture and a strange aftertaste.” – Trent
“This protein is easy to digest and doesn’t have that nasty artificial flavour that you find with most powders on the market. I’ve also had the chocolate before and which is great, again not overly sweet- great with peanut butter, ice, banana and almond milk!” – Maria
Testing & Certification:
We never compromise on quality. Our products are made in GMP certified facilities and third party tested by ISO 17025 accredited laboratories. No products leaving the manufacturing site until we're happy that they've passed.
Clean Lean Protein is routinely tested for:
- Safe microbial activity
- Gluten, dairy and soy
- Heavy metals
- Pesticides and glyphosate