1 / 7
Clean Lean Protein, Smooth vanilla
Sold by FMI Health
INR 0.00
View at FMI Health- Store
- fmihealth.com
- Brand
- Nuzest
- Collected
- 2026-11-20
From the retailer
Description--
Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It's a natural source of iron and encourages recovery, vitality, muscle repair, and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
- Up to 21g Protein
- 9 Essential Amino Acids
- No Gluten, Dairy or Soy
- No Fillers
- Nothing Artificial
Label--
| Serving size: 2 scoops (25g) | ||
| Nutrition Facts | ||
| 20 servings per container | ||
| Calories | 100 | %Daily Value* |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 270mg | 12% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | less than 1g | 3% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0g | 0% |
| Protein | 20g | |
| Vitamin D | 0.1mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 3.7mg | 20% |
| Potassium | 350mg | 8% |
| Phosphorus | 240mg | 20% |
| Magnesium | 10mg | 2% |
| Zinc | 2mg | 20% |
| Selenium | 7mcg | 15% |
| Copper | 0.14mg | 15% |
| Manganese | 0.24mg | 10% |
| Chromium | 4.9mcg | 15% |
| Molybdenum | 26.9mcg | 60% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Dosage--