1 / 7
pH Hero 30s
Sold by FMI Health
INR 0.00
View at FMI Health- Store
- fmihealth.com
- Brand
- DR. VEGAN
- Collected
- 2026-11-20
From the retailer
Description--
Label--
| Per 1 Capsule | EC %NRV* | |
|---|---|---|
| Parsley Extract 4:1 | 250mg | ** |
| Cranberry Extract 36:1 | 111mg | ** |
| Inulin | 100mg | ** |
| Lactobacillus Acidophilus | 6.9 billion CFU | *** |
| Lactobacillus Crispatus | 2.3 billion CFU | *** |
| Lactobacillus Rhamnosus | 4.6 billion CFU | *** |
| Lactobacillus Reuteri | 4.6 billion CFU | *** |
| Lactobacillus Plantarum | 4.6 billion CFU | *** |
| Stinging Nettle Extract 4:1 | 69mg | ** |
| Sea Buckthorn Extract 10:1 | 50mg | ** |
| Vitamin B6 | 2.8mg | 200 |
- * NRV - Nutrient Reference Value
- ** No NRV Established
- *** At time of manufacture
Dosage--