1 / 3
HYDRATE PURPLE STORM
Sold by sneakenergy.com
GBP 30.00
View at sneakenergy.com- Store
- sneakenergy.com
- Brand
- Sneak
- Product type
- Hydrate
- Collected
- 2026-11-19
From the retailer
This purple electrolyte drink is a rich mixed berry flavour with deeper dark fruit notes and a smooth, rounded finish. A fuller flavour for those times when you just want to revel in the richness.
[nutrition]
| Per 100ml | Per 400ml Serving (7g) 30 servings per tub |
NRV* | |
|---|---|---|---|
| Energy | 14kJ | 55kJ | |
| Energy | 3kcal | 13kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.7g | 2.8g | |
| of which sugars | 0.2g | 0.7g | |
| Protein | 0.0g | 0.1g | |
| Salt | 0.05g | 0.21g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Nicotinamide (B3) | 16mg NE** | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Vitamin B12 | 2.5μg | 100% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 56mg | 15% | |
| Zinc | 1.5mg | 15% | |
| Sodium | 84mg | † | |
| Other Active Ingredients | |||
| Taurine | 1000mg | † | |
| CocoMineral® | 500mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| KSM-66® Ashwagandha Root Extract | 300mg | † | |
| Choline Bitartrate | 250mg | † | |
| Himalayan Fine Pink Salt | 213mg | † |
*% Nutrient Reference Value. † No NRV established. ** = Niacin Equivalent